Product Details:
|
Product Name: | Stainless Steel Tibes/Pipes | Grade: | 201/304/304L/316/316L |
---|---|---|---|
Standard: | JIS, AiSi, ASTM, GB, DIN, EN | Technique: | Cold/Hot Rolled |
Type: | Seamless | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting, Moulding | Surface Finish: | 2B/BA |
Payment Term: | 30%T/T Advance + 70% Balance | ||
Highlight: | 6m seamless 316 stainless steel tubing,316l seamless stainless steel tubing,Construction seamless stainless steel tubing |
Stainless Steel Pipe SUS 201 304 316L 6m Length Sch40 Thick Polished Surface for Construction
Why is it called seamless pipe?
A seamless pipe is a tube that does not have any welding seam. Seamless pipes are derived from solid steel that is in sheet or bar form and is formed into a solid round shape known as “billets” which are then heated and cast over a form such as a piercing rod to create a hollow tube or shell.
Stainless Steel Pipes are widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components.
It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen.
Product name
|
Seamless Stainless Steel Pipe /Tube
|
|
Steel grade
|
200 series,300 series,400 series
|
|
Standard
|
ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296
|
|
Material
|
304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202
|
|
Surface
|
Polishing,annealing,pickling,bright
|
|
Type
|
hot rolled and cold rolled
|
|
Size
|
Wall thickness
|
1mm-150mm(SCH10-XXS)
|
Outer diameter
|
6mm-2500mm (3/8"-100")
|
|
Delivery time
|
Prompt delivery or as the order quantity.
|
|
Package
|
1.By bundles, each bundle weight under 3 tons, for small outer diameter seamless steel pipe, each bundle with 4-8 steel strips;
2.After making by bundle, covered with Polyethylene waterproof cloth; 3.Customized is accepted. |
|
Container size
|
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Product Details
Chemical Composition
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Packing&Delivery
FAQ
Q1:Can you send samples?
A:We can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment.
Q4:What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
Q5:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?
A:Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shipment.
Contact Person: Jessie
Tel: +8613327919758