Product Details:
|
Product Name: | Stainless Steel TUbes/Pipes | Grade: | AISI 321 |
---|---|---|---|
Standard: | JIS, AiSi, ASTM, GB, DIN, EN | Technique: | Cold/Hot Rolled |
Type: | Seamless/Welded | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting, Moulding | Surface Finish: | 2B/BA/HL |
Payment Term: | 30%T/T Advance + 70% Balance | ||
Highlight: | ASTM A790m seamless ss pipe,904L seamless ss pipe,321 seamless stainless steel tubing |
ASTM A790m Hot Rolled S32101 Seamless Stainless Steel Pipe 904L 321 Brushed Finished 1 Inch 2inch Od Welded Tube
What is stainless steel pipe?
Stainless steel pipe is a hollow strip of round steel, which is widely used in petroleum, chemical, medical, food, light industry, mechanical instrumentation and other industrial pipelines and mechanical structural components. In addition, when the bending and torsional strength are the same, the weight is light, so it is also widely used in the manufacture of mechanical parts and engineering structures. Also used as furniture and kitchenware.
Product Details
Chemical Composition
No | Grade (EN) | Grade (ASTM/UNS) | C | N | Cr | Ni | Mo | Others |
1 | 1.4301 | 304 | 0.04 | - | 18.1 | 8.3 | - | - |
2 | 1.4307 | 304L | 0.02 | - | 18.2 | 10.1 | - | - |
3 | 1.4311 | 304LN | 0.02 | 0.14 | 18.5 | 8.6 | - | - |
4 | 1.4541 | 321 | 0.04 | - | 17.3 | 9.1 | - | Ti 0.24 |
5 | 1.4550 | 347 | 0.05 | - | 17.5 | 9.5 | - | Nb 0.012 |
6 | 1.4567 | S30430 | 0.01 | - | 17.7 | 9.7 | - | Cu 3 |
7 | 1.4401 | 316 | 0.04 | - | 17.2 | 10.2 | 2.1 | - |
8 | 1.4404 | 316L/S31603 | 0.02 | - | 17.2 | 10.2 | 2.1 | - |
9 | 1.4436 | 316/316LN | 0.04 | - | 17 | 10.2 | 2.6 | - |
10 | 1.4429 | S31653 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - |
11 | 1.4432 | 316TI/S31635 | 0.04 | - | 17 | 10.6 | 2.1 | Ti 0.30 |
12 | 1.4438 | 317L/S31703 | 0.02 | - | 18.2 | 13.5 | 3.1 | - |
13 | 1.4439 | 317LMN | 0.02 | 0.14 | 17.8 | 12.6 | 4.1 | - |
14 | 1.4435 | 316LMOD /724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - |
15 | 1.4539 | 904L/N08904 | 0.01 | - | 20 | 25 | 4.3 | Cu 1.5 |
16 | 1.4547 | S31254/254SMO | 0.01 | 0.02 | 20 | 18 | 6.1 | Cu 0.8-1.0 |
17 | 1.4529 | N08926 Alloy25-6mo | 0.02 | 0.15 | 20 | 25 | 6.5 | Cu 1.0 |
18 | 1.4565 | S34565 | 0.02 | 0.45 | 24 | 17 | 4.5 | Mn3.5-6.5 Nb 0.05 |
19 | 1.4652 | S32654/654SMO | 0.01 | 0.45 | 23 | 21 | 7 | Mn3.5-6.5 Nb 0.3-0.6 |
20 | 1.4162 | S32101/LDX2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | Mn4-6 Cu0.1-0.8 |
21 | 1.4362 | S32304/2304 | 0.02 | 0.1 | 23 | 4.8 | 0.3 | - |
22 | 1.4462 | 2205/ S32205 /S31803 | 0.02 | 0.16 | 22.5 | 5.7 | 3 | - |
23 | 1.4410 | S32750/2507 | 0.02 | 0.27 | 25 | 7 | 4 | - |
24 | 1.4501 | S32760 | 0.02 | 0.27 | 25.4 | 6.9 | 3.5 | W 0.5-1.0 Cu0.5-1.0 |
25 | 1.4948 | 304H | 0.05 | - | 18.1 | 8.3 | - | - |
26 | 1.4878 | 321H/S32169/S32109 | 0.05 | - | 17.3 | 9 | - | Ti 0.2-0.7 |
27 | 1.4818 | S30415 | 0.15 | 0.05 | 18.5 | 9.5 | - | Si 1-2 Ce 0.03-0.08 |
28 | 1.4833 | 309S S30908 | 0.06 | - | 22.8 | 12.6 | - | - |
29 | 1.4835 | 30815/253MA | 0.09 | 0.17 | 21 | 11 | - | Si1.4-2.0 Ce 0.03-0.08 |
30 | 1.4845 | 310S/S31008 | 0.05 | - | 25 | 20 | - | - |
31 | 1.4542 | 630 | 0.07 | - | 16 | 4.8 | - | Cu3.0-5.0 Nb0.15-0.45 |
Packing&Delivery
FAQ
Q1: ARE YOU FACTORY OR TRADER?
A: Our company is a manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2. What are your company's main products ?
A2: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free. Customized samples will take about 5-7days.
Contact Person: Jessie
Tel: +8613327919758