Product Details:
|
Production Name: | Stainless Steel Sheet | Grade: | 304, 316, 430, 201 |
---|---|---|---|
Surface: | 2B / NO.1/8K/ HL | Processing Technology: | Cold Rolled, Hot Rolled |
Width: | 1000mm-2000mm | Technique: | Cold Rolled,Hot Rolled |
Payment Term: | T/T (30% Deposit) | Tolerance: | ±1% |
Length: | As Customized |
ASTM A240 310S 304 201 316 430 904 Stainless Steel Plate 2b Ba Mirror Polished 4*8 Feet
Product Description
Stainless steel, famous for its excellent combination of good mechanical properties and high corrosion resistance, is widely used in the industrial fields, such as the production of seawater heat exchangers and the chemical containers for use in the high-concentration chloride environments.
Specification
Material
|
200 300 400 Series stainless steel
|
Grade
|
201 202 301 303 304 304L 309 309S 310 310S 316 316L 316Ti 317L 321 2205 2507 409 409l 410 410S 420 420J1 420J2 430 441 444 904L
|
Standard
|
AISI ASTM JIS DIN EN BS
|
Tech
|
cold rolled / hot rolled
|
Thickness
|
Hot rolled: 3mm-16mm 16-150mm
Normal: 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 16.0
As per customer's request: 16-150mm Cold rolled: 0.3-6mm
Normal:0.3/0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0 As per customer's request: 4.0/5.0/6.0 |
Width&Length
|
1000mm-6000mm, or as per customer's request
Hot rolled: 1250*3000mm (4.1*10ft) 1500*3000mm (5*10ft) 1250*6000mm (4.1*19.6ft) 1500*6000mm (5*19.6ft) 1800*6000mm (5.9*19.6ft) 2000*6000mm(6.5*19.6ft) Cold rolled: 1000*2000mm (3.2*6.5ft) 1219*2438mm (4*8ft) 1500*3000mm (5*10ft) 1800 available 2000 available |
Place of Origin
|
Jiangsu China
|
Processing Service
|
Bending, Welding, Recoiling, Punching, Cutting
|
Tolerance
|
±1%
|
Surface Treatment
|
N0.1,2B,BA,6K, 8K, 12k, N0.4, HL, Mirrored,checkered etc
|
Payment
|
T/T terms, 30% pre-payment, 70% balance see B/L copy
|
Delivery Time
|
5-15 days for ordinary orders (standard orders <=50 ton); specified orders needs final confirmation as per customer's request
|
Surface Treatment
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 |
Packing & Delivery
FAQ
Contact Person: Jessie
Tel: +8613327919758