Product Details:
|
Production Name: | Stainless Steel Sheet | Grade: | 304, 316, 430, 201 |
---|---|---|---|
Surface: | 2B / NO.1/8K/ HL | Processing Technology: | Cold Rolled, Hot Rolled |
Width: | 1000mm-2000mm | Technique: | Cold Rolled,Hot Rolled |
Payment Term: | T/T (30% Deposit) | Tolerance: | ±1% |
Length: | As Customized | ||
Highlight: | Hot Rolled Stainless Steel Sheet Metal,Industry Stainless Steel Sheet Metal,0.3mm Stainless Steel Sheet Metal |
1.4301 1.4372 Grade Stainless Steel Sheet Metal 0.3mm Thickness Hot Rolled For Industry
Product Description
Provide users with surface treatment, cutting, slitting, polishing, embossing, laser and other processing services.At present, the company has advanced stainless steel shearing equipment from Italy, South Korea, etc., to achieve comprehensive processing capabilities from cold rolling to hot rolling, from narrow strip to ultra-wide plate, and can meet the processing requirements of different customers.
Specification
item
|
Stainless Steel Sheet Mental
|
Standard
|
AISI, ASTM, BS, DIN, GB, JIS
|
Place of Origin
|
China
|
Brand Name
|
Customized
|
Finish
|
mirror 8k, drawing, snowflake sand, sand blasting, titanium, black titanium
|
Grade
|
304, 304L, 310S, 316L, 316Ti, 316LN, 317L, 904L, 2205, 2507, 32760, 253MA, 254SMo, XM-19, S31803, S32750, S32205, F50, F60, F55, F60, F61, F65, Inconel 600, Incoloy
|
Thickness
|
0.1-300mm |
Width
|
1000-1500mm or as required
|
Application
|
Decoration, hardware, mechanical equipment, bathroom, kitchenware, door
|
Type
|
Cold rolled/hot rolled
|
Tolerance
|
±1%
|
Processing Service
|
Welding, Punching, Cutting, Bending, Decoiling
|
Delivery Time
|
7 days
|
Trading terms
|
FOB CIF CFR EXW
|
Stocks or not
|
enough stocks
|
Design Style
|
Industrial
|
Surface Treatment
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 |
Packing & Delivery
FAQ
Contact Person: Jessie
Tel: +8613327919758