Product Details:
|
Production Name: | Stainless Steel Sheet | Grade: | 304, 316, 430, 201 |
---|---|---|---|
Surface: | 2B / NO.1/8K/ HL | Processing Technology: | Cold Rolled, Hot Rolled |
Width: | 1000mm-2000mm | Technique: | Cold Rolled,Hot Rolled |
Payment Term: | T/T (30% Deposit) | Tolerance: | ±1% |
Length: | As Customized |
Stainless Steel Plate/Sheet Embossing Steel Plate 430 316 316L No. 1 2b Ba Mirror Finishing
Product Description
Stainless steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields.Stainless steel plate can be made according to the customers requirements.
Specification
Product Name
|
Stainless steel plate/sheet
|
Material
|
201, 202, 301, 302, 304, 304L, 304F, 309S, 310, 310S, 316, 316L, 321, 409L, 410, 410S, 420J1, 420J2, 430, 444, 441, 436, 439, 630.631, 904, 904L, 2520, 2205, 2507 etc
|
Standard
|
ASTM GB/T JIS4 ASME BS DIN EN
|
Width
|
1000mm, 1219mm(4 feet), 1250mm, 1500mm, 1524mm(5 feet), 1800mm, 2000mm
or customized |
Length
|
2000mm, 2440mm(8 feet), 2500mm, 3000mm, 3048mm(10 feet), 5800mm, 6000mm,
or customized |
Thickness
|
0.1mm-3mm(Cold Rolled), 3mm-150mm(Hot Rolled)
|
Surface
|
2B / 2D / BA / NO.1 / NO.4 / NO.8 / 8K / Mirror / Checkered / Embossed / Hair Line / Sand Blast / Brush / Etching, etc
|
Application
|
Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet
|
Export packing
|
Waterproof paper
Steel strip packed
Standard Export Seaworthy Package.
Suit for all kinds of transport,or as required
|
Delivery Time
|
7-10 days after received your deposit
|
Surface Treatment
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-13.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | - |
314 | ≤0.25 | ≤1.5-3.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 19.0-22.0 | 23.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | - |
347 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤ 0.03 | 9.0-13.0 | 17.0-19.0 | |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
420 | ≤0.16-0.25 | ≤1.0 | ≤1.0 | ≤0.040 | ≤ 0.03 | - | 12.0-14.0 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤0.02 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 23.0-28.0 | 19.0-23.0 |
Packing & Delivery
FAQ
Contact Person: Jessie
Tel: +8613327919758